<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diabetes Health</title>
	<atom:link href="http://www.ybblood.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ybblood.com</link>
	<description></description>
	<lastBuildDate>Fri, 30 Apr 2010 20:04:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Diabetes and Heart Disease Relationship</title>
		<link>http://www.ybblood.com/diabetes-and-heart-disease-relationship</link>
		<comments>http://www.ybblood.com/diabetes-and-heart-disease-relationship#comments</comments>
		<pubDate>Fri, 30 Apr 2010 20:04:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blood Glucose Levels]]></category>
		<category><![CDATA[Blood Sugar Level]]></category>
		<category><![CDATA[Blood Sugar Levels]]></category>
		<category><![CDATA[Bloodstream]]></category>
		<category><![CDATA[Consequence]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diabetes And Heart Disease]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[Heart Disease Problems]]></category>
		<category><![CDATA[Heart Problems]]></category>
		<category><![CDATA[High Blood Sugar]]></category>
		<category><![CDATA[High Blood Sugar Levels]]></category>
		<category><![CDATA[Insulin Resistance]]></category>
		<category><![CDATA[Insulin Sensitivity]]></category>
		<category><![CDATA[Metabolic Disorder]]></category>
		<category><![CDATA[Metabolic Disorders]]></category>
		<category><![CDATA[Nutrients]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Relationship]]></category>
		<category><![CDATA[Risk Of Heart Disease]]></category>

		<guid isPermaLink="false">http://www.ybblood.com/diabetes-and-heart-disease-relationship</guid>
		<description><![CDATA[There is a relation between people that have diabetes and those that suffer from heart disease problems, this is because both conditions present insulin resistance, if you are one of those that constantly suffer from high levels of glucose in your blood, you should know that you are at risk of heart disease, while this [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>There is a relation between people that have diabetes and those that suffer from heart disease problems, this is because both conditions present insulin resistance, if you are one of those that constantly suffer from high levels of glucose in your blood, you should know that you are at risk of heart disease, while this article is not intended to give you medical advise, at least it will point out the main aspects of these undesirable conditions.<br/><br/>As mentioned before, people with high blood sugar levels, diabetic or not, have not insulin available in their body or they have developed severe insulin resistance, in the last case they are usually diagnosed with diabetes. However, there is another case of elevated blood sugar levels, and it is produced because insulin sensitivity is impaired, both conditions increase risks of heart disease.<br/><br/>As you can see, it is all about the levels of glucose in your blood, and when they become too higher. Then &#8211; because of that levels &#8211; people have problems producing insulin and the body cannot use the sugar that is circulating in the bloodstream for fuel. Now we have another problem, the body is unable to metabolize foods into nutrients for fuel or to build tissue, producing as a consequence a metabolic disorder.<br/><br/>The importance of lowering your blood sugar level is evident, by knowing how to lower or controlling your blood glucose levels you are reducing simultaneously risk of heart disease problems.<br/><br/>Last but not least, once you suffer of metabolic disorders you need to search for specialized advise on restoring insulin sensitivity.<br/><br/><em>By: <strong>Renata Nyleve						</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ybblood.com/diabetes-and-heart-disease-relationship/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes &#8211; Can it Be Reversed?</title>
		<link>http://www.ybblood.com/diabetes-can-it-be-reversed</link>
		<comments>http://www.ybblood.com/diabetes-can-it-be-reversed#comments</comments>
		<pubDate>Thu, 29 Apr 2010 23:10:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Action Steps]]></category>
		<category><![CDATA[Blood Sugar]]></category>
		<category><![CDATA[Carbohydrates]]></category>
		<category><![CDATA[Cinnamon]]></category>
		<category><![CDATA[Clue]]></category>
		<category><![CDATA[Eating Habits]]></category>
		<category><![CDATA[Fats]]></category>
		<category><![CDATA[Fenugreek]]></category>
		<category><![CDATA[Ginseng]]></category>
		<category><![CDATA[Health Practitioner]]></category>
		<category><![CDATA[Horrible Effects]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[Medication Schedule]]></category>
		<category><![CDATA[Nutritional Meals]]></category>
		<category><![CDATA[Nutritious Food]]></category>
		<category><![CDATA[Physical Exercises]]></category>
		<category><![CDATA[Pre Diabetes]]></category>
		<category><![CDATA[Proteins]]></category>
		<category><![CDATA[Vitality]]></category>
		<category><![CDATA[Zinc]]></category>

		<guid isPermaLink="false">http://www.ybblood.com/diabetes-can-it-be-reversed</guid>
		<description><![CDATA[Diabetes. It has an effect on most every part of your body, if you have it. A lot of people have diabetes and don&#8217;t even know it. Even greater amounts of people have pre-diabetes, and don&#8217;t even have a clue that they are at risk for diabetes! Want to prevent, reduce, or eliminate diabetes and [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Diabetes. It has an effect on most every part of your body, if you have it. A lot of people have diabetes and don&#8217;t even know it. Even greater amounts of people have pre-diabetes, and don&#8217;t even have a clue that they are at risk for diabetes! Want to prevent, reduce, or eliminate diabetes and its&#8217; horrible effects?<br/><br/>There is a way. It is not an overnight method, or a super pill that you take and diabetes just goes away. You will actually have to work at it, and take some serious action steps along with a shift in lifestyle. But, you probably secretly wanted that anyway. Who wouldn&#8217;t like to feel better, look younger, have more energy, lose weight and gain vitality?<br/><br/>With knowledge, creating a plan, and taking action, you can turn this &#8220;beast&#8221; called diabetes, into a manageable puppy on a leash. This is a nutritional learning process combined with a dash of physical exercises. (Yes, you do have to exercise) The exercises can be fun. You don&#8217;t have to do the same thing everyday. Make it fun, but be active.<br/><br/>Another key aspect is learning about supplements that will work in conjunction with your nutritional meals. There are many herbal, and natural products such as Bitter Melon, Cinnamon, Gymnena Sylvestre, Fenugreek, Ginseng, and several others that will help, but do your homework.<br/><br/>Other supplements are almost &#8220;required&#8221;; they are Chromium, Magnesium, Zinc, and Calcium. If you are diabetic, you probably are deficient in one or more of these. Check with your health practitioner if these will affect you and your medication schedule. Some of these can lower your blood sugar pretty fast.<br/><br/>Our eating habits are what got us here in the first place. So nutrition is probably the biggest change you will have to make. Eating the right carbohydrates, combined with proper amount of proteins and fats is so important. Once you learn how food affects the blood and how insulin works, it will make sense. When you make a change to proper nutritious food, you will notice an improvement in your overall well-being. More energy and concentration is what I noticed. And then the weight started dropping off!<br/><br/><em>By: <strong>Thomas P Fouts						</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ybblood.com/diabetes-can-it-be-reversed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes Symptoms</title>
		<link>http://www.ybblood.com/diabetes-symptoms</link>
		<comments>http://www.ybblood.com/diabetes-symptoms#comments</comments>
		<pubDate>Thu, 29 Apr 2010 18:24:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blindness]]></category>
		<category><![CDATA[Brain Cells]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diabetes Symptoms]]></category>
		<category><![CDATA[diabetics]]></category>
		<category><![CDATA[Excessive Levels]]></category>
		<category><![CDATA[Extreme Thirst]]></category>
		<category><![CDATA[Fatigue]]></category>
		<category><![CDATA[Glucose]]></category>
		<category><![CDATA[Headaches]]></category>
		<category><![CDATA[Hunger]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[Kidneys]]></category>
		<category><![CDATA[Retina]]></category>
		<category><![CDATA[Spill]]></category>
		<category><![CDATA[Symptom Of Diabetes]]></category>
		<category><![CDATA[Symptoms Diabetes]]></category>
		<category><![CDATA[Symptoms Of Diabetes]]></category>
		<category><![CDATA[Urination Problem]]></category>
		<category><![CDATA[Urine Test]]></category>

		<guid isPermaLink="false">http://www.ybblood.com/diabetes-symptoms</guid>
		<description><![CDATA[Diabetes is a disease that all too often goes undetected because the symptoms are either so mild or common to other problems. Because of this, many people walk around with diabetes without even knowing it until they finally go to the doctor for a blood and urine test. This article is going to review the [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Diabetes is a disease that all too often goes undetected because the symptoms are either so mild or common to other problems. Because of this, many people walk around with diabetes without even knowing it until they finally go to the doctor for a blood and urine test. This article is going to review the most common symptoms of diabetes so that you&#8217;re alerted to what to look out for. The sooner your diabetes is diagnosed, the quicker you can receive treatment.<br/><br/>Probably the most common symptom of diabetes is extreme thirst. The reason for this is that the kidneys of a diabetic spill excessive levels of glucose into the urine which results in taking more water with it. That&#8217;s why diabetics are so thirsty, because they are losing more water than non diabetics.<br/><br/>Another common symptom of diabetes is frequent urination. This is also caused by the same problem as above. Diabetics usually wake up many times during the night. Diabetics have a difficult time taking long trips because of this urination problem.<br/><br/>Another common symptom of diabetes is extreme hunger. This is caused by the body not producing enough insulin, which is needed for glucose to enter our cells. Because our cells don&#8217;t get enough glucose, which gives us our energy, we are constantly hungry. This same problem also causes fatigue and weight loss as well.<br/><br/>Another common symptom of diabetes is headache. The reason diabetics get headaches frequently is because our brain cells need a constant supply of energy, which they are not getting because not enough glucose is getting into our cells. This also tends to make diabetics nervous and irritable.<br/><br/>Another very common problem of diabetes is blurred vision, which can ultimately lead to blindness if your diabetes isn&#8217;t kept in check. The reason for the blurred vision is because of the high levels of glucose in the cells. This damages the cells and causes them to leak. This makes the retina bleed and swell, which is what causes the blurred vision.<br/><br/>There are many more symptoms of diabetes such as abdominal pain, nausea and vomiting, skin infections, impotence, wounds that take a long time to heal, no tolerance to cold, itching, numbness in fingers and toes, heart palpitations and excessive perspiration.<br/><br/>Because many of these symptoms can occur with other diseases, it is important to see your doctor for a blood test and urinalysis in order to determine whether or not you have diabetes.<br/><br/>Diabetes, if caught early, can be treated and controlled.<br/><br/>To YOUR Health,<br/><br/>Steve Wagner<br/><br/><em>By: <strong>S. Wagner						</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ybblood.com/diabetes-symptoms/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes Alternative Treatment &#8211; Reducing Blood Sugar Without Medication</title>
		<link>http://www.ybblood.com/diabetes-alternative-treatment-reducing-blood-sugar-without-medication</link>
		<comments>http://www.ybblood.com/diabetes-alternative-treatment-reducing-blood-sugar-without-medication#comments</comments>
		<pubDate>Thu, 29 Apr 2010 03:28:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[17th Centuries]]></category>
		<category><![CDATA[Acupuncture Needles]]></category>
		<category><![CDATA[Alarming Rates]]></category>
		<category><![CDATA[Alternative Treatment]]></category>
		<category><![CDATA[Blood Sugar Levels]]></category>
		<category><![CDATA[Carbohydrate Metabolism]]></category>
		<category><![CDATA[Chinese Medicine]]></category>
		<category><![CDATA[Consistent Efforts]]></category>
		<category><![CDATA[Dialysis Treatments]]></category>
		<category><![CDATA[Health Concern]]></category>
		<category><![CDATA[Insulin Action]]></category>
		<category><![CDATA[Jesuit Missionaries]]></category>
		<category><![CDATA[Major Health]]></category>
		<category><![CDATA[Medical Literature]]></category>
		<category><![CDATA[Meridians]]></category>
		<category><![CDATA[Progressive Disease]]></category>
		<category><![CDATA[Revolutionary Treatment]]></category>
		<category><![CDATA[Sedentary Lifestyle]]></category>
		<category><![CDATA[Traditional Chinese Medicine]]></category>
		<category><![CDATA[World Health Organization]]></category>

		<guid isPermaLink="false">http://www.ybblood.com/diabetes-alternative-treatment-reducing-blood-sugar-without-medication</guid>
		<description><![CDATA[Diabetics know that in order to control this disease, it requires consistent efforts. Eating healthy, exercising regularly and monitoring blood sugar levels are all important aspects in order to prevent serious complications or even death. Diabetes is a chronic and progressive disease. Complications can have a devastating impact on someone&#8217;s health as the disease progresses, [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Diabetics know that in order to control this disease, it requires consistent efforts. Eating healthy, exercising regularly and monitoring blood sugar levels are all important aspects in order to prevent serious complications or even death. Diabetes is a chronic and progressive disease. Complications can have a devastating impact on someone&#8217;s health as the disease progresses, often resulting in blindness, amputation and lengthy dialysis treatments.<br/><br/>Diabetes is caused primarily by dysfunction of the pancreas and is characterized by impaired carbohydrate metabolism due to inadequate insulin action or secretion. It has become an epidemic in North America. It is increasing in alarming rates much faster than expected. The World Health Organization predicted an increase of only 39% from 2000 to 2030. However, recent results show that nearly one in 10 people have the disease today. As people become more obese through diets high in fat and calories and indulging in a more sedentary lifestyle in front of the TV or computer screen, diabetes will continue to become a major health concern.<br/><br/>Traditional Chinese Medicine (TCM) has been treating diabetes through acupuncture for thousands of years. The earliest known source of acupuncture information originated in China in the second century BC. Early European reports came from Jesuit missionaries in 16th and 17th centuries. In the United States, accounts of acupuncture began in medical literature in the mid-1800&#8217;s. Treating diabetes through acupuncture is, therefore, not new.<br/><br/>A revolutionary treatment, recently introduced in China, is based on the same principles as acupuncture. There are 12 main meridians throughout the body, known as qi (pronounced chee). Each meridian has an access point on the surface of the skin. By stimulating these points with acupuncture needles performed by a certified specialist, TCM is able to produce healing results in a relatively short time. Acupuncture points have been defined and standardized by the World Health Organization.<br/><br/>A new product was developed in China that simulates acupuncture, without actually penetrating the skin. The product has been selling in China for approximately 6 years with amazing results. An independent medical laboratory conducted tests on over 100,000 patients and reports a success rate of 93% in blood sugar reduction.<br/><br/>The KB-100 Diabetes Therapy Instrument works by emitting a low voltage, high energy impulse which is composed of light, magnetics and an electrical charge. By placing the impulse on the specific acupuncture point on the sole of the foot, the energy travels through the meridian channel and impacts the corresponding insulin receptors. The treatment only takes 3 minutes per day in your own home. It is safe, easy to operate and has no adverse effects on skin tissue. There is only a slight tingling sensation, which can be adjusted by increasing or decreasing the impulse strength to suit your comfort level.<br/><br/>Not only can this new alternative medicine reduce blood sugar levels, it also has a positive effect on other complications caused by diabetes. Complications such as insomnia, nerve damage resulting in loss of feeling, tissue damage and constipation can also be treated with the same device.Diabetic peripheral nerve damage must be carefully monitored. Because of the loss of feeling, injuries can occur which will result in ulcers that do not heal and cannot be treated with medicine. The ulcer grows resulting in amputation of the foot. The KB-100 Diabetes Therapy Instrument is able to restore feeling and also has positive results on the ulcer gradually over time.<br/><br/>For more information on diabetes and acupuncture:<br/><br/>http://www.amcollege.edu/diabeticacupuncture.htm<br/><br/>For more information about the KB-100 Diabetic Therapy Instrument:<br/><br/>http://www.q-life.ca<br/><br/><em>By: <strong>Erika Martlew						</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ybblood.com/diabetes-alternative-treatment-reducing-blood-sugar-without-medication/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes &#8211; How to Check Blood Sugar Level Yourself</title>
		<link>http://www.ybblood.com/diabetes-how-to-check-blood-sugar-level-yourself</link>
		<comments>http://www.ybblood.com/diabetes-how-to-check-blood-sugar-level-yourself#comments</comments>
		<pubDate>Wed, 28 Apr 2010 15:16:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blood Glucose Meter]]></category>
		<category><![CDATA[Blood Pool]]></category>
		<category><![CDATA[Blood Sugar Level]]></category>
		<category><![CDATA[Diabetic Patients]]></category>
		<category><![CDATA[Drop Of Blood]]></category>
		<category><![CDATA[Fingertip]]></category>
		<category><![CDATA[Forearm]]></category>
		<category><![CDATA[Good Job]]></category>
		<category><![CDATA[Lancet]]></category>
		<category><![CDATA[Lancets]]></category>
		<category><![CDATA[Managing Your Diabetes]]></category>
		<category><![CDATA[Meal Plans]]></category>
		<category><![CDATA[Physical Activity]]></category>
		<category><![CDATA[Simple Steps]]></category>
		<category><![CDATA[Test Blood]]></category>
		<category><![CDATA[Test Strip]]></category>
		<category><![CDATA[Tiny Hole]]></category>
		<category><![CDATA[Tiny Needle]]></category>
		<category><![CDATA[Warm Water]]></category>
		<category><![CDATA[Wash Your Hands]]></category>

		<guid isPermaLink="false">http://www.ybblood.com/diabetes-how-to-check-blood-sugar-level-yourself</guid>
		<description><![CDATA[Diabetes is one of the most prevailing diseases now a day. Population of diabetic patients is increasingly dramatically since last few years. So it is very important to keep a check on diabetes. In this concern you yourself play a big role in managing your diabetes. First, you need to know how diabetes affects your [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Diabetes is one of the most prevailing diseases now a day. Population of diabetic patients is increasingly dramatically since last few years. So it is very important to keep a check on diabetes. In this concern you yourself play a big role in managing your diabetes. First, you need to know how diabetes affects your body.<br/><br/>To Check your blood sugar regularly tells you whether your lifestyle, your physical activity, meal plans, and medicines doing a good job controlling your diabetes. <br />There are two easy methods to test your blood sugar level yourself. They take less than two minutes. <br /> Finger-stick method Noninvasive method <br />FINGER-STICK METHOD<br/><br/>Most equipment for checking blood sugar level involves pricking your finger with a tiny needle (lancet) to draw a drop of blood. Some draw the blood from your forearm. For reading your blood sugar level, you can use a blood glucose meter that will show the number on its screen.<br/><br/>There are many types of meters. Your doctor can help you choose one and show you how to use it. If you still have questions, check the instructions that came with your meter. There are many Newer options also available in the market rather than a lancet for creating the tiny hole needed to draw the blood from the finger like they test blood from other less sensitive parts of the body than the fingertips.<br/><br/>These new devices draw blood in ways similar to the finger-stick method.<br/><br/>To check your diabetes through finger stick method, follow these simple steps:<br/><br/>Step 1 &#8211; Wash your hands with warm water and dry them well with a clean towel. You can also use an alcohol wipe to clean the finger that you&#8217;ll draw blood from. <br />Hold your hand below your waist for a minute or so. This helps blood pool in the finger, making it easier to get enough blood for the test.<br/><br/>Step 2 &#8211; After preparing your lancet and glucose meter, have a clean test strip ready. Stick the side of your fingertip with the lancet. There are many kinds of lancets and meters. Some draw blood from your forearm. Your lancet and meter may not look like the one in this photo.<br/><br/>Step 3 -Put a drop of blood on the test strip.<br/><br/>Step 4 -To get your results, follow the directions that came with your blood sugar meter. Some meters can give results in a few minutes.<br/><br/>Step 5 -Write down the results and the time you did the test.<br/><br/>Mostly doctors will use these records to see how well you&#8217;re managing your blood sugar level.<br/><br/>NON-INVASIVE METHOD<br/><br/>Any other blood sugar testing tool does not draw blood. You wear it on your wrist like a watch and it takes the reading through your skin. It uses a slight electrical current to pull fluid through the skin and into the machine, where it measures the sugar level.<br/><br/>The watch can&#8217;t replace your regular finger-stick test. But the watch lets you see trends in how your blood sugar changes over the course of the day.There are some guidelines to check your diabetes with noninvasive method.<br/><br/>Some general guidelines for checking your blood sugar level are given as below <br /> Wear the device for a three-hour warm-up before taking a reading. During this time, don&#8217;t bathe or swim. Adjust the device by entering a blood sugar measurement that you&#8217;ve gotten by the finger-stick method every time you use the watch. The device will automatically take readings every 20 minutes for up to 12 hours. It can be programmed to sound an alarm if your blood sugar reaches dangerously high or low levels. <br/><br/><em>By: <strong>Jyoti Mali						</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ybblood.com/diabetes-how-to-check-blood-sugar-level-yourself/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
